16/04/2026 - 19:00
Score Prediction
-
Draw/Away(X2) (75%)
Venue
Hayes Lane, London

Bromley
1st place in League Two
LWDLW
VS

Cambridge United
3rd place in League Two
WDDLW
Full Time: Not Started
Recent Form
Bromley's Last 5 Analysis
8
Goals Scored (1.3 avg)
7
Goals Conceded (1.2 avg)
Milton Keynes DonsvsBromley
2-1
BromleyvsShrewsbury
2-1
BarnetvsBromley
2-2
BarrowvsBromley
2-1
BromleyvsColchester
1-0
Newport CountyvsBromley
0-1
Cambridge United's Last 5 Analysis
7
Goals Scored (1.2 avg)
3
Goals Conceded (0.5 avg)
Cambridge UnitedvsNotts County
4-0
CheltenhamvsCambridge United
1-1
Cambridge UnitedvsSwindon Town
1-1
BarnetvsCambridge United
1-0
Cambridge UnitedvsSalford City
1-0
WalsallvsCambridge United
0-0
Head To Head (h2h)
3
Total Matches
0
Bromley Wins
2
Draws
1
Cambridge United Wins
03.09.24Bromley vs Cambridge United3 - 3
16.04.26Bromley vs Cambridge United -
18.10.25Cambridge United vs Bromley2 - 1
Team News & Formation
Bromley
Injuries:
No significant injuries reported.
Formation:
4-4-2
Cambridge United
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bromley | 43 | 23 | 14 | 6 | 83 |
| 2 | Milton Keynes Dons | 43 | 22 | 13 | 8 | 79 |
| 3 | Cambridge United | 42 | 21 | 14 | 7 | 77 |
| 4 | Notts County | 43 | 23 | 7 | 13 | 76 |
| 5 | Swindon Town | 43 | 22 | 8 | 13 | 74 |
| 6 | Salford City | 43 | 23 | 5 | 15 | 74 |
| 7 | Chesterfield | 43 | 19 | 15 | 9 | 72 |
| 8 | Grimsby | 42 | 19 | 11 | 12 | 68 |
| 9 | Barnet | 43 | 18 | 13 | 12 | 67 |
| 10 | Crewe | 43 | 19 | 9 | 15 | 66 |
| 11 | Oldham | 43 | 17 | 14 | 12 | 65 |
| 12 | Colchester | 43 | 17 | 12 | 14 | 63 |
| 13 | Walsall | 43 | 17 | 11 | 15 | 62 |
| 14 | Fleetwood Town | 43 | 15 | 13 | 15 | 58 |
| 15 | Bristol Rovers | 43 | 17 | 4 | 22 | 55 |
| 16 | Accrington ST | 43 | 14 | 9 | 20 | 51 |
| 17 | Gillingham | 43 | 12 | 14 | 17 | 50 |
| 18 | Cheltenham | 42 | 13 | 10 | 19 | 49 |
| 19 | Shrewsbury | 43 | 13 | 8 | 22 | 47 |
| 20 | Tranmere | 42 | 9 | 10 | 23 | 37 |
| 21 | Crawley Town | 43 | 8 | 13 | 22 | 37 |
| 22 | Newport County | 43 | 10 | 7 | 26 | 37 |
| 23 | Barrow | 43 | 9 | 9 | 25 | 36 |
| 24 | Harrogate Town | 43 | 8 | 9 | 26 | 33 |
Watch Live
The game starts soon. Don't miss out!
Chesterfield
Grimsby
Crewe
Oldham
Fleetwood Town
Bristol Rovers
Accrington ST
Gillingham
Tranmere
Crawley Town
Harrogate Town