14/04/2026 - 18:45
Score Prediction
-
Home/Draw(1X) (71%)
Venue
Whaddon Road, Cheltenham

Cheltenham
19th place in League Two
WDLLD
VS

Gillingham
17th place in League Two
DWDLL
Full Time: Not Started
Recent Form
Cheltenham's Last 5 Analysis
10
Goals Scored (1.7 avg)
8
Goals Conceded (1.3 avg)
WalsallvsCheltenham
0-4
CheltenhamvsCambridge United
1-1
ChesterfieldvsCheltenham
1-0
Notts CountyvsCheltenham
5-2
CheltenhamvsCrewe
1-1
ShrewsburyvsCheltenham
0-2
Gillingham's Last 5 Analysis
5
Goals Scored (0.8 avg)
8
Goals Conceded (1.3 avg)
Salford CityvsGillingham
0-0
GillinghamvsAccrington ST
2-0
WalsallvsGillingham
2-2
Crawley TownvsGillingham
2-0
GillinghamvsBristol Rovers
1-2
GillinghamvsSwindon Town
0-2
Head To Head (h2h)
0
Total Matches
0
Cheltenham Wins
0
Draws
0
Gillingham Wins
Team News & Formation
Cheltenham
Injuries:
No significant injuries reported.
Formation:
4-4-2
Gillingham
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bromley | 43 | 23 | 14 | 6 | 83 |
| 2 | Milton Keynes Dons | 43 | 22 | 13 | 8 | 79 |
| 3 | Cambridge United | 42 | 21 | 14 | 7 | 77 |
| 4 | Notts County | 43 | 23 | 7 | 13 | 76 |
| 5 | Swindon Town | 43 | 22 | 8 | 13 | 74 |
| 6 | Salford City | 43 | 23 | 5 | 15 | 74 |
| 7 | Chesterfield | 42 | 18 | 15 | 9 | 69 |
| 8 | Grimsby | 41 | 19 | 11 | 11 | 68 |
| 9 | Barnet | 43 | 18 | 13 | 12 | 67 |
| 10 | Crewe | 43 | 19 | 9 | 15 | 66 |
| 11 | Oldham | 42 | 17 | 14 | 11 | 65 |
| 12 | Walsall | 43 | 17 | 11 | 15 | 62 |
| 13 | Colchester | 42 | 16 | 12 | 14 | 60 |
| 14 | Fleetwood Town | 43 | 15 | 13 | 15 | 58 |
| 15 | Bristol Rovers | 43 | 17 | 4 | 22 | 55 |
| 16 | Accrington ST | 42 | 14 | 9 | 19 | 51 |
| 17 | Gillingham | 42 | 12 | 14 | 16 | 50 |
| 18 | Shrewsbury | 43 | 13 | 8 | 22 | 47 |
| 19 | Cheltenham | 41 | 12 | 10 | 19 | 46 |
| 20 | Tranmere | 42 | 9 | 10 | 23 | 37 |
| 21 | Crawley Town | 43 | 8 | 13 | 22 | 37 |
| 22 | Newport County | 43 | 10 | 7 | 26 | 37 |
| 23 | Barrow | 42 | 8 | 9 | 25 | 33 |
| 24 | Harrogate Town | 43 | 8 | 9 | 26 | 33 |
Watch Live
The game starts soon. Don't miss out!
Bromley
Milton Keynes Dons
Grimsby
Barnet
Oldham
Colchester
Fleetwood Town
Tranmere
Newport County
Barrow
Harrogate Town