World: UEFA Europa League16/04/2026 - 19:00
Score Prediction
-
Home/Draw(1X) (74%)
Venue
City Ground, Nottingham

Nottingham Forest
13th place in UEFA Europa League
DDWWD
VS

FC Porto
5th place in UEFA Europa League
WDDWW
Full Time: Not Started
Recent Form
Nottingham Forest's Last 5 Analysis
7
Goals Scored (1.2 avg)
4
Goals Conceded (0.7 avg)
Nottingham ForestvsAston Villa
1-1
FC PortovsNottingham Forest
1-1
TottenhamvsNottingham Forest
0-3
FC MidtjyllandvsNottingham Forest
1-2
Nottingham ForestvsFulham
0-0
Nottingham ForestvsFC Midtjylland
0-1
FC Porto's Last 5 Analysis
13
Goals Scored (2.2 avg)
5
Goals Conceded (0.8 avg)
EstorilvsFC Porto
1-3
FC PortovsNottingham Forest
1-1
FC PortovsFamalicao
2-2
SC BragavsFC Porto
1-2
FC PortovsVfB Stuttgart
2-0
FC PortovsMoreirense
3-0
Head To Head (h2h)
3
Total Matches
1
Nottingham Forest Wins
2
Draws
0
FC Porto Wins
23.10.25Nottingham Forest vs FC Porto2 - 0
16.04.26Nottingham Forest vs FC Porto -
09.04.26FC Porto vs Nottingham Forest1 - 1
Team News & Formation
Nottingham Forest
Injuries:
No significant injuries reported.
Formation:
4-4-2
FC Porto
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 17 |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 17 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15 |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 14 |
| 14 | Plzen | 8 | 3 | 5 | 0 | 14 |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9 |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 7 |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 6 |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | 6 |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 3 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 1 |
Watch Live
The game starts soon. Don't miss out!
Lyon
Real Betis
SC Freiburg
AS Roma
Genk
Bologna
Ferencvarosi TC
Plzen
FK Crvena Zvezda
Celta Vigo
PAOK
Lille
Fenerbahçe
Panathinaikos
Celtic
Ludogorets
Dinamo Zagreb
Brann
BSC Young Boys
Sturm Graz
FCSB
GO Ahead Eagles
Feyenoord
FC Basel 1893
Red Bull Salzburg
Rangers
Nice
Utrecht
Malmo FF
Maccabi Tel Aviv