World: UEFA Europa League16/04/2026 - 19:00
Score Prediction
-
Draw/Away(X2) (79%)
Venue
Estadio de La Cartuja, Sevilla

Real Betis
4th place in UEFA Europa League
DDDLW
VS

SC Braga
6th place in UEFA Europa League
Full Time: Not Started
Recent Form
Real Betis's Last 5 Analysis
8
Goals Scored (1.3 avg)
5
Goals Conceded (0.8 avg)
OsasunavsReal Betis
1-1
SC BragavsReal Betis
1-1
Real BetisvsEspanyol
0-0
Athletic ClubvsReal Betis
2-1
Real BetisvsPanathinaikos
4-0
Real BetisvsCelta Vigo
1-1
SC Braga's Last 5 Analysis
8
Goals Scored (1.3 avg)
5
Goals Conceded (0.8 avg)
SC BragavsArouca
1-0
SC BragavsReal Betis
1-1
MoreirensevsSC Braga
0-1
SC BragavsFC Porto
1-2
SC BragavsFerencvarosi TC
4-0
Ferencvarosi TCvsSC Braga
2-0
Head To Head (h2h)
2
Total Matches
0
Real Betis Wins
2
Draws
0
SC Braga Wins
08.04.26SC Braga vs Real Betis1 - 1
16.04.26Real Betis vs SC Braga -
Team News & Formation
Real Betis
Injuries:
No significant injuries reported.
Formation:
4-4-2
SC Braga
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 17 |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 17 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15 |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 14 |
| 14 | Plzen | 8 | 3 | 5 | 0 | 14 |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9 |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 7 |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 6 |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | 6 |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 3 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 1 |
Watch Live
The game starts soon. Don't miss out!
Lyon
Aston Villa
FC Midtjylland
SC Freiburg
AS Roma
Genk
Bologna
VfB Stuttgart
Nottingham Forest
Plzen
FK Crvena Zvezda
PAOK
Lille
Fenerbahçe
Celtic
Ludogorets
Dinamo Zagreb
Brann
BSC Young Boys
Sturm Graz
FCSB
GO Ahead Eagles
Feyenoord
FC Basel 1893
Red Bull Salzburg
Rangers
Nice
Utrecht
Malmo FF
Maccabi Tel Aviv