31/07/2026 - 08:00
Score Prediction
-
Draw/Away(X2) (68%)
Venue

Ural U20
undefined place in Youth Championship
LLLLW
VS

Chertanovo U20
undefined place in Youth Championship
?????
Full Time: 3-1
10'
A. Akhmedyanov
Goal
32'
D. Gazhalov
Goal
58'
A. Akhmedyanov
Goal
87'
R. Gainullin
Goal
Recent Form
Ural U20's Last 5 Analysis
7
Goals Scored (1.2 avg)
12
Goals Conceded (2.0 avg)
Ural U20vsChertanovo U20
3-1
CSKA Moskva U19vsUral U20
4-1
Ural U20vsDinamo Moskva U19
0-3
Fakel U19vsUral U20
3-2
Nizhny Novgorod U19vsUral U20
1-0
Ural U20vsAlmaz Antey U19
1-0
Chertanovo U20's Last 5 Analysis
11
Goals Scored (1.8 avg)
9
Goals Conceded (1.5 avg)
Ural U20vsChertanovo U20
3-1
Chertanovo U20vsZenit U19
0-3
Rostov U19vsChertanovo U20
2-2
Chertanovo U20vsKrasnodar U19
1-3
Chertanovo U20vsRodina Moscow U19
0-2
Akademiya Konoplev U20vsChertanovo U20
3-0
Head To Head (h2h)
9
Total Matches
0
Ural U20 Wins
4
Draws
5
Chertanovo U20 Wins
03.04.21Chertanovo U20 vs Ural U201 - 1
10.03.23Chertanovo U20 vs Ural U202 - 0
18.08.23Chertanovo U20 vs Ural U202 - 2
12.07.24Chertanovo U20 vs Ural U202 - 0
13.03.26Chertanovo U20 vs Ural U201 - 0
05.05.21Ural U20 vs Chertanovo U203 - 2
05.05.23Ural U20 vs Chertanovo U202 - 2
12.04.24Ural U20 vs Chertanovo U201 - 1
31.07.26Ural U20 vs Chertanovo U203 - 1
Team News & Formation
Ural U20
Injuries:
No significant injuries reported.
Formation:
4-4-2
Chertanovo U20
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Krasnodar U19 | 17 | 13 | 1 | 3 | 40 |
| 2 | CSKA Moskva U19 | 17 | 12 | 2 | 3 | 38 |
| 3 | Zenit U19 | 17 | 11 | 3 | 3 | 36 |
| 4 | Lokomotiv Moskva U19 | 17 | 10 | 5 | 2 | 35 |
| 5 | Rodina Moscow U19 | 17 | 10 | 3 | 4 | 33 |
| 6 | Akademiya Konoplev U20 | 17 | 7 | 5 | 5 | 26 |
| 7 | Spartak Moskva U19 | 17 | 6 | 7 | 4 | 25 |
| 8 | Dinamo Moskva U19 | 17 | 7 | 2 | 8 | 23 |
| 9 | Almaz Antey U19 | 17 | 6 | 4 | 7 | 22 |
| 10 | Rostov U19 | 17 | 6 | 3 | 8 | 21 |
| 11 | Ural U20 | 17 | 5 | 4 | 8 | 19 |
| 12 | Chertanovo U20 | 17 | 4 | 5 | 8 | 17 |
| 13 | Dynamo Makhachkala U19 | 17 | 3 | 3 | 11 | 12 |
| 14 | Rubin Kazan U20 | 17 | 3 | 3 | 11 | 12 |
| 15 | Nizhny Novgorod U19 | 17 | 3 | 3 | 11 | 12 |
| 16 | Fakel U19 | 17 | 3 | 1 | 13 | 10 |
Watch Live
The game starts soon. Don't miss out!
Lokomotiv Moskva U19
Spartak Moskva U19
Dynamo Makhachkala U19
Rubin Kazan U20